TitleProduct

Casting Zinc Pipe Centralizer / Spiral Centralizer

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Henan

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-21 14:43

  • Browse the number:

    249

Send an inquiries

Company Profile

Puyang Zhongshi Group Co., Ltd.

By certification [File Integrity]

Contact:Mr. Alex Sun(Mr.)  

Email:

Telephone:

Area:Henan

Address:Henan

Website: http://zschinajixie.nh0668.com/

Product Details

Casting Zinc Pipe Centralizer / Spiral Centralizer

1.Available in sizes 4-1/2" to 20".
2.With Teflon Coating Surface.
3.Good corrosion resistance .
4.Reducing drag force.

Description of aliminum alloy centralizer
•Casing centralizer is a cementing tool which applied to centralize casing to improving the cementing quality.
•They are designed for High Restoring Force and Low Starting Force for centralizing the casing pipe in a Horizontal and Deviated well.
•This slip-on centralizer features a long Aluminum collar with spiraled bars to assist in either clockwise or counter-clockwise pipe rotation and to create turbulence in the annulus. It is normally run between two stop collars to provide the casing a smooth bearing surface and reduced torque.
 
NO. Size (in) Inside Diameter
(mm)
 Height  
(mm)
 Total height 
(mm)
MAX Diameter
(mm)
 1 5"*12-1/4" 128-131 105  690  330
 2 5"*20" 128-131 105  720  535
 3 5-1/2"*7"  142-148 55 650  215
 4 5-1/2"*8-1/2"  142-148 55  650  225
 5 6"*8-1/2"  156-158 55 650  235
 6 7"*8-1/2"  181-186 55 650  235
 7 7"*9-5/8"  181-186 55 650 255 
 8 7-5/8"*9-5/8"  197-201 55 650  275
 9 9-5/8"*12-1/4"  250-255 55 650  330
 10 13-3/8"*17-1/2" 342-347 55 650  450
 11 5-1/2"*8-1/2" 142-148 110 650  225
 12 7"*9-5/8"  181-186 110 650  255
 13 7"*8-1/2" 181-186 110 650  235
 14 5"*6-1/2" 128-131 110 650  175
 15 7-5/8"*9-1/2"  196-200  110 650  250
 16 10-3/4"*12-1/4"  274-276 110 650  330
 17 5"*6-1/4" 130-132 110 650  170
 18 9-5/8"*12-1/4" 250-255  110 650  330
 19 9-5/8"*12-1/4" 342-347 110 650  450
 20 5-1/2"*8-1/2" 142-148  55 650  225


If you have the interest, contact me freely!